PVC Braided Hose
PVC Braided Hose
PVC braided hose is reinforced with high tensile polyester fibre. Thus it can bear higher pressure. Besides, it is more flexible.
PVC Braided Hose Structure
Tube: PVC
Reinforce: High tensile polyester fibre
Temperature: -10℃ to +65℃ ( 14˚F to 150˚F)
Application: clear braided hose is for conveying water, oil and gas under normal working condition. While such reinforced PVC tubing widely serves in the factory, farm, ship, building and family. The PVC fibre hose used for foodstuffs is made from special food grade material. Food grade PVC hose can also convey milk, beverage, distilled liquor, beer, jam and other foods.
PVC Braided Hose
PVC Fibre Reinforced Hose is also called PVC fiber hose, clear braided hose, PVC braided hose, fiber hose, PVC fiber reinforced hose, etc. Made from high toughness PVC with strengthen polyester thread. Thus the PVC fibre pipe is light in weight, flexible, elastic and portable. Besides, such PVC hose is resistant to acid, alkali and UV with a long service life. Then it is the ideal hose for transfer in any industrial application.
Besides, clear braided PVC hose has been used in the fracking industry. It is extremely popular for moving water in and out of retention ponds. In addition, the clear reinforced hose can withstand high transfer pressures.
PVC Fibre Reinforced Hose Features
Flexible, transparent, durable, nontoxic, odourless
Antierosion and abrasion
Colorful symbol lines on the surface
PVC Braided Hose Specification
ID | OD | WP | BP | L | Weight | |||
inch | mm | mm | psi | bar | psi | bar | m/roll | kg/roll |
1/4" | 6 | 10 | 145 | 10 | 435 | 30 | 100 | 6.60 |
5/16" | 8 | 12 | 145 | 10 | 435 | 30 | 100 | 8.30 |
3/8" | 9 | 13 | 131 | 9 | 392 | 27 | 100 | 9.10 |
13/32" | 10 | 14 | 116 | 8 | 348 | 24 | 100 | 9.90 |
1/2" | 12 | 16 | 102 | 7 | 305 | 21 | 100 | 11.60 |
1/2" | 13 | 17 | 87 | 6 | 261 | 18 | 100 | 16.10 |
35/64" | 14 | 19 | 102 | 7 | 305 | 21 | 100 | 17.10 |
5/8" | 15 | 19 | 87 | 6 | 261 | 18 | 50 | 7.05 |
5/8" | 16 | 20 | 73 | 5 | 218 | 15 | 50 | 7.45 |
45/64" | 18 | 24 | 87 | 6 | 261 | 18 | 50 | 13.05 |
3/4" | 19 | 23 | 58 | 4 | 174 | 12 | 50 | 8.70 |
25/32" | 20 | 25 | 87 | 6 | 261 | 18 | 50 | 11.65 |
7/8" | 22 | 27 | 73 | 5 | 218 | 15 | 50 | 12.70 |
1" | 25 | 30 | 58 | 4 | 174 | 12 | 50 | 14.25 |
1-1/4" | 32 | 39 | 58 | 4 | 174 | 12 | 40 | 20.60 |
1-1/2" | 38 | 45 | 58 | 4 | 174 | 12 | 40 | 24.08 |
1-3/4" | 45 | 55 | 58 | 4 | 174 | 12 | 40 | 41.44 |
2" | 50 | 58 | 44 | 3 | 131 | 9 | 40 | 35.80 |
2-1/2" | 64 | 78 | 58 | 4 | 174 | 12 | 40 | 82.40 |
3" | 75 | 90 | 58 | 4 | 174 | 12 | 40 | 102.60 |
Leave Your Message
Please enter the information below and we will process your request immediately. If you have an urgent requirement, please call us at +86 180 3185 3905 or Email:sales@china-rubberhose.com.