Reinforced PVC Hose
Reinforced PVC Hose
Reinforced PVC hose has two layers of reinforce. One is synthetic fibre and the other one is steel wire. These 2 kinds of reinforce make the PVC clear hose more strong in structure and pressure resistant.
Reinforced PVC Hose Structure
Tube & Cover: Transparent PVC
Reinforce: Steel wire spiral & polyester fibre braid
Temperature: -10℃ to +65℃ ( 14℉ to +150℉ )
Application: PVC reinforced hose is widely used for suction and discharge of water, oil and powdery articles in industries, agriculture, engineering, food and sanitation lines. The reinforced plastic hose used for food is made from special food grade pvc. Because it is nontoxic, light in weight, odourless and transparent.
Reinforced PVC Hose
Reinforced PVC Hose is made from high quality and anti-aging PVC. Then there is a steel wire in the soft tubing inner wall. Besides, there is an enhanced fibre mesh, which combines the characteristics of the steel wire tube and the fiber reinforced tube and greatly improves the compressive performance.
The food grade PVC steel wire spring and fibre composite hose can be used for conveying milk, beverage, distilled liquor, beer, jam and other foods.
We can also insert the cooper wire into such PVC reinforced hose. Then it can avoid the block of the flowing in the hose due to static and protect users from getting electric shock or electric current impingement.
PVC Wire Hose Features:
Lightweight, flexible with small bending radius
Durable, against the external impact, chemical and weather
Transparent, easy to check the contents
Anti UV and aging, long working life
Heavy duty, higher working pressure
Reinforced PVC Hose Specification
ID | OD | L | WP | BP | Weight | |||
inch | mm | mm | m/roll | psi | bar | psi | bar | kg/roll |
3/8" | 10.0 | 14.0 | 50 | 116 | 8 | 348 | 24 | 5.09 |
1/2" | 11.0 | 15.0 | 15 | 116 | 8 | 348 | 24 | 1.65 |
1/2" | 12.0 | 15.4 | 30 | 87 | 6 | 261 | 18 | 2.96 |
1/2" | 12.0 | 15.4 | 50 | 87 | 6 | 261 | 18 | 4.94 |
1/2" | 12.0 | 15.4 | 100 | 87 | 6 | 261 | 18 | 9.87 |
1/2" | 12.0 | 15.6 | 30 | 87 | 6 | 261 | 18 | 3.16 |
1/2" | 12.0 | 15.6 | 50 | 87 | 6 | 261 | 18 | 5.26 |
1/2" | 12.0 | 15.6 | 100 | 87 | 6 | 261 | 18 | 10.53 |
1/2" | 12.0 | 16.0 | 30 | 87 | 6 | 304 | 21 | 3.56 |
1/2" | 12.0 | 16.0 | 50 | 87 | 6 | 304 | 21 | 5.93 |
1/2" | 12.0 | 16.0 | 100 | 87 | 6 | 304 | 21 | 11.87 |
5/8" | 15.0 | 19.0 | 50 | 87 | 6 | 290 | 20 | 7.21 |
5/8" | 15.0 | 19.0 | 100 | 87 | 6 | 290 | 20 | 14.41 |
5/8" | 15.0 | 20.0 | 25 | 87 | 6 | 290 | 20 | 4.64 |
5/8" | 15.0 | 20.0 | 30 | 87 | 6 | 290 | 20 | 5.56 |
5/8" | 16.0 | 21.0 | 10 | 72 | 5 | 261 | 18 | 1.96 |
5/8" | 16.0 | 21.0 | 30 | 72 | 5 | 261 | 18 | 5.88 |
5/8" | 16.0 | 21.0 | 50 | 72 | 5 | 261 | 18 | 9.8 |
5/8" | 16.0 | 21.0 | 100 | 72 | 5 | 261 | 18 | 19.61 |
3/4" | 19.0 | 22.0 | 20 | 72 | 5 | 215 | 15 | 2.61 |
3/4" | 19.0 | 23.0 | 30 | 72 | 5 | 215 | 15 | 5.34 |
3/4" | 19.0 | 24.0 | 50 | 72 | 5 | 215 | 15 | 11.39 |
1" | 25.0 | 30.0 | 50 | 43 | 3 | 130 | 9 | 14.57 |
Leave Your Message
Please enter the information below and we will process your request immediately. If you have an urgent requirement, please call us at +86 180 3185 3905 or Email:sales@china-rubberhose.com.